Airoha BL2 NAND 支持列表
EN7523 DRAMC V0.2
Struct flash table: entries=50, stride=0x40, array @ 0x17518
Struct flash table @ 0x17518: 50 entries, stride 0x40
idx mfr dev size(MB) page erase oob name
0 0xc8 0xd1 128 2048 131072 128 _SPI_NAND_DEVICE_ID_GD5F1GQ4UB
1 0xc8 0xd2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_GD5F2GQ4UB
2 0xc8 0xd5 256 2048 131072 128 _SPI_NAND_DEVICE_ID_GD5F2GQ4UE9IS
3 0xc8 0xd4 512 4096 262144 256 _SPI_NAND_DEVICE_ID_GD5F4GQ4UB
4 0xc8 0x21 128 2048 131072 64 _SPI_NAND_DEVICE_ID_F50L1G
5 0xc8 0x01 128 2048 131072 64 _SPI_NAND_DEVICE_ID_F50L1G41LB
6 0xc8 0x0a 256 2048 131072 64 _SPI_NAND_DEVICE_ID_F50L2G41LB
7 0xef 0xaa 128 2048 131072 64 _SPI_NAND_DEVICE_ID_W25N01G
8 0xef 0xab 256 2048 131072 64 _SPI_NAND_DEVICE_ID_W25M02G
9 0xc2 0x12 128 2048 131072 64 _SPI_NAND_DEVICE_ID_MXIC35LF1G
10 0xc2 0x22 256 2048 131072 64 _SPI_NAND_DEVICE_ID_MXIC35LF2G
11 0xd5 0x11 128 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73C044SNB
12 0xd5 0x1d 128 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73C044SND
13 0xd5 0x09 128 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73C044SNF
14 0xd5 0x18 128 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73C044VCA
15 0xd5 0x1c 128 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73C044VCD
16 0xd5 0x12 256 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73D044SNA
17 0xd5 0x0a 256 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73D044SNC
18 0xd5 0x1e 256 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73D044SND
19 0xd5 0x10 256 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73D044SNF
20 0xd5 0x13 256 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73D044VCA
21 0xd5 0x14 256 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73D044VCB
22 0xd5 0x17 256 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73D044VCD
23 0xd5 0x1f 256 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73D044VCG
24 0xd5 0x1b 256 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73D044VCH
25 0xd5 0x03 512 4096 262144 256 _SPI_NAND_DEVICE_ID_EM73E044SNA
26 0xd5 0x24 1024 4096 262144 256 _SPI_NAND_DEVICE_ID_EM73F044SNA
27 0xd5 0x2c 512 4096 262144 256 _SPI_NAND_DEVICE_ID_EM73E044VCA
28 0xd5 0x2f 512 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73E044VCB
29 0x98 0xc2 128 2048 131072 64 _SPI_NAND_DEVICE_ID_TC58CVG0S3H
30 0x98 0xcb 256 2048 131072 64 _SPI_NAND_DEVICE_ID_TC58CVG1S3H
31 0x98 0xcd 512 4096 262144 128 _SPI_NAND_DEVICE_ID_TC58CVG2S0H
32 0x2c 0x14 128 2048 131072 128 _SPI_NAND_DEVICE_ID_MT29F1G01
33 0x2c 0x24 256 2048 131072 128 _SPI_NAND_DEVICE_ID_MT29F2G01
34 0x2c 0x36 512 2048 131072 128 _SPI_NAND_DEVICE_ID_MT29F4G01
35 0x9b 0x12 128 2048 131072 64 _SPI_NAND_DEVICE_ID_ATO25D1GA
36 0xa1 0xa1 128 2048 131072 128 _SPI_NAND_DEVICE_ID_FM25S01
37 0xa1 0xd1 128 2048 131072 128 _SPI_NAND_DEVICE_ID_FM25G01B
38 0xa1 0xd2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_FM25G02B
39 0xa1 0xf2 256 2048 131072 64 _SPI_NAND_DEVICE_ID_FM25G02
40 0x0b 0xf2 256 2048 131072 64 _SPI_NAND_DEVICE_ID_XT26G02B
41 0x0b 0xe1 128 2048 131072 64 _SPI_NAND_DEVICE_ID_XT26G01A
42 0x0b 0xe2 256 2048 131072 64 _SPI_NAND_DEVICE_ID_XT26G02A
43 0xc8 0x21 128 2048 131072 64 _SPI_NAND_DEVICE_ID_PSU1GS20BN
44 0xbc 0xb1 256 2048 131072 64 _SPI_NAND_DEVICE_ID_BWJX08U
45 0xbc 0xb2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_BWET08U
46 0xcd 0xa1 128 2048 131072 64 _SPI_NAND_DEVICE_ID_FS35ND01GD1F1
47 0xcd 0xa2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_FS35ND02GS2F1
48 0xcd 0xb2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_FS35ND02GD1F1
49 0xc2 0x20 256 2048 131072 64 _SPI_NAND_DEVICE_ID_MXIC35LF2G14AC
EN7562 DRAMC V0.2
Struct flash table: entries=57, stride=0x40, array @ 0x17b70
Struct flash table @ 0x17b70: 57 entries, stride 0x40
idx mfr dev size(MB) page erase oob name
0 0xa1 0xf1 128 2048 131072 64 _SPI_NAND_DEVICE_ID_TX25G01
1 0xc8 0x51 128 2048 131072 128 _SPI_NAND_DEVICE_ID_GD5F1GQ5UE
2 0xc8 0xd1 128 2048 131072 128 _SPI_NAND_DEVICE_ID_GD5F1GQ4UB
3 0xc8 0xd2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_GD5F2GQ4UB
4 0xc8 0xd5 256 2048 131072 128 _SPI_NAND_DEVICE_ID_GD5F2GQ4UE9IS
5 0xc8 0xd4 512 4096 262144 256 _SPI_NAND_DEVICE_ID_GD5F4GQ4UB
6 0xc8 0x21 128 2048 131072 64 _SPI_NAND_DEVICE_ID_F50L1G
7 0xc8 0x01 128 2048 131072 64 _SPI_NAND_DEVICE_ID_F50L1G41LB
8 0xc8 0x0a 256 2048 131072 64 _SPI_NAND_DEVICE_ID_F50L2G41LB
9 0xef 0xaa 128 2048 131072 64 _SPI_NAND_DEVICE_ID_W25N01G
10 0xef 0xab 256 2048 131072 64 _SPI_NAND_DEVICE_ID_W25M02G
11 0xc2 0x12 128 2048 131072 64 _SPI_NAND_DEVICE_ID_MXIC35LF1G
12 0xc2 0x22 256 2048 131072 64 _SPI_NAND_DEVICE_ID_MXIC35LF2G
13 0xd5 0x11 128 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73C044SNB
14 0xd5 0x1d 128 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73C044SND
15 0xd5 0x09 128 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73C044SNF
16 0xd5 0x18 128 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73C044VCA
17 0xd5 0x1c 128 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73C044VCD
18 0xd5 0x12 256 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73D044SNA
19 0xd5 0x0a 256 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73D044SNC
20 0xd5 0x1e 256 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73D044SND
21 0xd5 0x10 256 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73D044SNF
22 0xd5 0x13 256 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73D044VCA
23 0xd5 0x14 256 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73D044VCB
24 0xd5 0x17 256 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73D044VCD
25 0xd5 0x1f 256 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73D044VCG
26 0xd5 0x1b 256 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73D044VCH
27 0xd5 0x03 512 4096 262144 256 _SPI_NAND_DEVICE_ID_EM73E044SNA
28 0xd5 0x24 1024 4096 262144 256 _SPI_NAND_DEVICE_ID_EM73F044SNA
29 0xd5 0x2c 512 4096 262144 256 _SPI_NAND_DEVICE_ID_EM73E044VCA
30 0xd5 0x2f 512 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73E044VCB
31 0x98 0xc2 128 2048 131072 64 _SPI_NAND_DEVICE_ID_TC58CVG0S3H
32 0x98 0xcb 256 2048 131072 64 _SPI_NAND_DEVICE_ID_TC58CVG1S3H
33 0x98 0xcd 512 4096 262144 128 _SPI_NAND_DEVICE_ID_TC58CVG2S0H
34 0x2c 0x14 128 2048 131072 128 _SPI_NAND_DEVICE_ID_MT29F1G01
35 0x2c 0x24 256 2048 131072 128 _SPI_NAND_DEVICE_ID_MT29F2G01
36 0x2c 0x36 512 2048 131072 128 _SPI_NAND_DEVICE_ID_MT29F4G01
37 0x9b 0x12 128 2048 131072 64 _SPI_NAND_DEVICE_ID_ATO25D1GA
38 0xa1 0xa1 128 2048 131072 128 _SPI_NAND_DEVICE_ID_FM25S01
39 0xa1 0xe4 128 2048 131072 64 _SPI_NAND_DEVICE_ID_FM25S01A
40 0xa1 0xd1 128 2048 131072 128 _SPI_NAND_DEVICE_ID_FM25G01B
41 0xa1 0xd2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_FM25G02B
42 0xa1 0xf2 256 2048 131072 64 _SPI_NAND_DEVICE_ID_FM25G02
43 0x0b 0xf2 256 2048 131072 64 _SPI_NAND_DEVICE_ID_XT26G02B
44 0x0b 0xe1 128 2048 131072 64 _SPI_NAND_DEVICE_ID_XT26G01A
45 0x0b 0xe2 256 2048 131072 64 _SPI_NAND_DEVICE_ID_XT26G02A
46 0x0b 0x11 128 2048 131072 128 _SPI_NAND_DEVICE_ID_XT26G01C
47 0xc8 0x21 128 2048 131072 64 _SPI_NAND_DEVICE_ID_PSU1GS20BN
48 0xbc 0xb1 256 2048 131072 64 _SPI_NAND_DEVICE_ID_BWJX08U
49 0xbc 0xb2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_BWET08U
50 0xcd 0xa1 128 2048 131072 64 _SPI_NAND_DEVICE_ID_FS35ND01GD1F1
51 0xcd 0xea 128 2048 131072 64 _SPI_NAND_DEVICE_ID_FS35ND01GS1Y2
52 0xcd 0xa2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_FS35ND02GS2F1
53 0xcd 0xb2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_FS35ND02GD1F1
54 0xcd 0x71 128 2048 131072 64 _SPI_NAND_DEVICE_ID_F35SQA001G
55 0x01 0x25 256 2048 131072 128 _SPI_NAND_DEVICE_ID_S35ML02G3
56 0xc2 0x20 256 2048 131072 64 _SPI_NAND_DEVICE_ID_MXIC35LF2G14AC
EN7562 DRAMC V0.6
Struct flash table: entries=60, stride=0x44, array @ 0x175b8
Struct flash table @ 0x175b8: 60 entries, stride 0x44
idx mfr dev size(MB) page erase oob name
0 0xc8 0xd1 128 2048 131072 128 _SPI_NAND_DEVICE_ID_GD5F1GQ4UB
1 0xc8 0xd2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_GD5F2GQ4UB
2 0xc8 0xd5 256 2048 131072 128 _SPI_NAND_DEVICE_ID_GD5F2GQ4UE9IS
3 0xc8 0xd4 512 4096 262144 256 _SPI_NAND_DEVICE_ID_GD5F4GQ4UB
4 0xc8 0x21 128 2048 131072 64 _SPI_NAND_DEVICE_ID_F50L1G
5 0xc8 0x01 128 2048 131072 64 _SPI_NAND_DEVICE_ID_F50L1G41LB
6 0xc8 0x0a 256 2048 131072 64 _SPI_NAND_DEVICE_ID_F50L2G41LB
7 0xef 0xaa 128 2048 131072 64 _SPI_NAND_DEVICE_ID_W25N01G
8 0xef 0xaa 256 2048 131072 128 _SPI_NAND_DEVICE_ID_W25N02K
9 0xef 0xab 256 2048 131072 64 _SPI_NAND_DEVICE_ID_W25M02G
10 0xc2 0x12 128 2048 131072 64 _SPI_NAND_DEVICE_ID_MXIC35LF1G
11 0xc2 0x22 256 2048 131072 64 _SPI_NAND_DEVICE_ID_MXIC35LF2G
12 0xc2 0x26 256 2048 131072 128 _SPI_NAND_DEVICE_ID_MXIC35LF2GE4AD
13 0xd5 0x11 128 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73C044SNB
14 0xd5 0x1d 128 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73C044SND
15 0xd5 0x09 128 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73C044SNF
16 0xd5 0x18 128 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73C044VCA
17 0xd5 0x1c 128 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73C044VCD
18 0xd5 0x12 256 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73D044SNA
19 0xd5 0x0a 256 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73D044SNC
20 0xd5 0x1e 256 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73D044SND
21 0xd5 0x10 256 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73D044SNF
22 0xd5 0x13 256 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73D044VCA
23 0xd5 0x14 256 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73D044VCB
24 0xd5 0x17 256 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73D044VCD
25 0xd5 0x1f 256 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73D044VCG
26 0xd5 0x1b 256 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73D044VCH
27 0xd5 0x03 512 4096 262144 256 _SPI_NAND_DEVICE_ID_EM73E044SNA
28 0xd5 0x24 1024 4096 262144 256 _SPI_NAND_DEVICE_ID_EM73F044SNA
29 0xd5 0x2c 512 4096 262144 256 _SPI_NAND_DEVICE_ID_EM73E044VCA
30 0xd5 0x2f 512 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73E044VCB
31 0x98 0xc2 128 2048 131072 64 _SPI_NAND_DEVICE_ID_TC58CVG0S3H
32 0x98 0xcb 256 2048 131072 64 _SPI_NAND_DEVICE_ID_TC58CVG1S3H
33 0x98 0xcd 512 4096 262144 128 _SPI_NAND_DEVICE_ID_TC58CVG2S0H
34 0x98 0xe4 1024 4096 262144 128 _SPI_NAND_DEVICE_ID_TH58CVG3S0H
35 0x2c 0x14 128 2048 131072 128 _SPI_NAND_DEVICE_ID_MT29F1G01
36 0x2c 0x24 256 2048 131072 128 _SPI_NAND_DEVICE_ID_MT29F2G01
37 0x2c 0x36 512 2048 131072 128 _SPI_NAND_DEVICE_ID_MT29F4G01
38 0x9b 0x12 128 2048 131072 64 _SPI_NAND_DEVICE_ID_ATO25D1GA
39 0xa1 0xa1 128 2048 131072 128 _SPI_NAND_DEVICE_ID_FM25S01
40 0xa1 0xe5 256 2048 131072 64 _SPI_NAND_DEVICE_ID_FM25S02
41 0xa1 0xd1 128 2048 131072 128 _SPI_NAND_DEVICE_ID_FM25G01B
42 0xa1 0xd2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_FM25G02B
43 0xa1 0x92 256 2048 131072 64 _SPI_NAND_DEVICE_ID_FM25G02C
44 0xa1 0xf2 256 2048 131072 64 _SPI_NAND_DEVICE_ID_FM25G02
45 0x0b 0xf2 256 2048 131072 64 _SPI_NAND_DEVICE_ID_XT26G02B
46 0x0b 0xe1 128 2048 131072 64 _SPI_NAND_DEVICE_ID_XT26G01A
47 0x0b 0xe2 256 2048 131072 64 _SPI_NAND_DEVICE_ID_XT26G02A
48 0xc8 0x21 128 2048 131072 64 _SPI_NAND_DEVICE_ID_PSU1GS20BN
49 0xbc 0xb1 256 2048 131072 64 _SPI_NAND_DEVICE_ID_BWJX08U
50 0xbc 0xb2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_BWET08U
51 0xcd 0xa1 128 2048 131072 64 _SPI_NAND_DEVICE_ID_FS35ND01GD1F1
52 0xcd 0xa2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_FS35ND02GS2F1
53 0xcd 0xb2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_FS35ND02GD1F1
54 0xc2 0x20 256 2048 131072 64 _SPI_NAND_DEVICE_ID_MXIC35LF2G14AC
55 0xe5 0x72 256 2048 131072 64 _SPI_NAND_DEVICE_ID_DS35Q2GA
56 0xe5 0xf2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_DS35Q2GB
57 0xe5 0xf4 512 2048 131072 128 _SPI_NAND_DEVICE_ID_DS35Q4GM
58 0x01 0x35 512 2048 131072 128 _SPI_NAND_DEVICE_ID_S35ML04G3
59 0x01 0x25 256 2048 131072 128 _SPI_NAND_DEVICE_ID_S35ML02G3
AN7552(AN7563) DRAMC V0.4
LZMA flash table: 56 entries (entry_size=53)
idx mfr dev size(MB) page erase oob name
0 0xc8 0xd1 128 2048 131072 128 _SPI_NAND_DEVICE_ID_GD5F1GQ4UB
1 0xc8 0xd2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_GD5F2GQ4UB
2 0xc8 0xd5 256 2048 131072 128 _SPI_NAND_DEVICE_ID_GD5F2GQ4UE9IS
3 0xc8 0xd4 512 4096 262144 256 _SPI_NAND_DEVICE_ID_GD5F4GQ4UB
4 0xc8 0x21 128 2048 131072 64 _SPI_NAND_DEVICE_ID_F50L1G
5 0xc8 0x01 128 2048 131072 64 _SPI_NAND_DEVICE_ID_F50L1G41LB
6 0xc8 0x0a 256 2048 131072 64 _SPI_NAND_DEVICE_ID_F50L2G41LB
7 0xef 0xaa 128 2048 131072 64 _SPI_NAND_DEVICE_ID_W25N01G
8 0xef 0xaa 256 2048 131072 128 _SPI_NAND_DEVICE_ID_W25N02K
9 0xef 0xaa 512 2048 131072 128 _SPI_NAND_DEVICE_ID_W25N04K
10 0xef 0xab 256 2048 131072 64 _SPI_NAND_DEVICE_ID_W25M02G
11 0xc2 0x12 128 2048 131072 64 _SPI_NAND_DEVICE_ID_MXIC35LF1G
12 0xc2 0x22 256 2048 131072 64 _SPI_NAND_DEVICE_ID_MXIC35LF2G
13 0xc2 0x26 256 2048 131072 128 _SPI_NAND_DEVICE_ID_MXIC35LF2GE4AD
14 0xd5 0x11 128 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73C044SNB
15 0xd5 0x1d 128 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73C044SND
16 0xd5 0x09 128 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73C044SNF
17 0xd5 0x18 128 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73C044VCA
18 0xd5 0x1c 128 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73C044VCD
19 0xd5 0x12 256 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73D044SNA
20 0xd5 0x0a 256 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73D044SNC
21 0xd5 0x1e 256 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73D044SND
22 0xd5 0x10 256 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73D044SNF
23 0xd5 0x13 256 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73D044VCA
24 0xd5 0x14 256 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73D044VCB
25 0xd5 0x17 256 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73D044VCD
26 0xd5 0x1f 256 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73D044VCG
27 0xd5 0x1b 256 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73D044VCH
28 0xd5 0x03 512 4096 262144 256 _SPI_NAND_DEVICE_ID_EM73E044SNA
29 0xd5 0x24 1024 4096 262144 256 _SPI_NAND_DEVICE_ID_EM73F044SNA
30 0xd5 0x2c 512 4096 262144 256 _SPI_NAND_DEVICE_ID_EM73E044VCA
31 0xd5 0x2f 512 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73E044VCB
32 0x98 0xc2 128 2048 131072 64 _SPI_NAND_DEVICE_ID_TC58CVG0S3H
33 0x98 0xcb 256 2048 131072 64 _SPI_NAND_DEVICE_ID_TC58CVG1S3H
34 0x98 0xcd 512 4096 262144 128 _SPI_NAND_DEVICE_ID_TC58CVG2S0H
35 0x2c 0x14 128 2048 131072 128 _SPI_NAND_DEVICE_ID_MT29F1G01
36 0x2c 0x24 256 2048 131072 128 _SPI_NAND_DEVICE_ID_MT29F2G01
37 0x2c 0x36 512 2048 131072 128 _SPI_NAND_DEVICE_ID_MT29F4G01
38 0xc9 0x52 256 2048 131072 128 _SPI_NAND_DEVICE_ID_HYF2GQ4UAACAE
39 0x01 0x25 256 2048 131072 128 _SPI_NAND_DEVICE_ID_S35ML02G3
40 0x9b 0x12 128 2048 131072 64 _SPI_NAND_DEVICE_ID_ATO25D1GA
41 0xa1 0xa1 128 2048 131072 128 _SPI_NAND_DEVICE_ID_FM25S01
42 0xa1 0xd1 128 2048 131072 128 _SPI_NAND_DEVICE_ID_FM25G01B
43 0xa1 0xd2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_FM25G02B
44 0xa1 0xf2 256 2048 131072 64 _SPI_NAND_DEVICE_ID_FM25G02
45 0x0b 0xf2 256 2048 131072 64 _SPI_NAND_DEVICE_ID_XT26G02B
46 0x0b 0xe1 128 2048 131072 64 _SPI_NAND_DEVICE_ID_XT26G01A
47 0x0b 0xe2 256 2048 131072 64 _SPI_NAND_DEVICE_ID_XT26G02A
48 0xc8 0x21 128 2048 131072 64 _SPI_NAND_DEVICE_ID_PSU1GS20BN
49 0xbc 0xb1 256 2048 131072 64 _SPI_NAND_DEVICE_ID_BWJX08U
50 0xbc 0xb2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_BWET08U
51 0xcd 0xa1 128 2048 131072 64 _SPI_NAND_DEVICE_ID_FS35ND01GD1F1
52 0xcd 0xa2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_FS35ND02GS2F1
53 0xcd 0xb2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_FS35ND02GD1F1
54 0xc2 0x20 256 2048 131072 64 _SPI_NAND_DEVICE_ID_MXIC35LF2G14AC
55 0xc2 0x14 128 2048 131072 128 _SPI_NAND_DEVICE_ID_MXIC35LF1G24AD
EN7581(AN7581) DRAMC V0.9
LZMA flash table: 57 entries (entry_size=53)
idx mfr dev size(MB) page erase oob name
0 0xc8 0xd1 128 2048 131072 128 _SPI_NAND_DEVICE_ID_GD5F1GQ4UB
1 0xc8 0xd2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_GD5F2GQ4UB
2 0xc8 0xd5 256 2048 131072 128 _SPI_NAND_DEVICE_ID_GD5F2GQ4UE9IS
3 0xc8 0xd4 512 4096 262144 256 _SPI_NAND_DEVICE_ID_GD5F4GQ4UB
4 0xc8 0x92 256 2048 131072 128 _SPI_NAND_DEVICE_ID_GD5F2GM7UExxG
5 0xc8 0x82 256 2048 131072 128 _SPI_NAND_DEVICE_ID_GD5F2GM7RExxG
6 0xc8 0x21 128 2048 131072 64 _SPI_NAND_DEVICE_ID_F50L1G
7 0xc8 0x01 128 2048 131072 64 _SPI_NAND_DEVICE_ID_F50L1G41LB
8 0xc8 0x0a 256 2048 131072 64 _SPI_NAND_DEVICE_ID_F50L2G41LB
9 0xef 0xaa 128 2048 131072 64 _SPI_NAND_DEVICE_ID_W25N01G
10 0xef 0xaa 256 2048 131072 128 _SPI_NAND_DEVICE_ID_W25N02K
11 0xef 0xaa 512 2048 131072 128 _SPI_NAND_DEVICE_ID_W25N04K
12 0xef 0xab 256 2048 131072 64 _SPI_NAND_DEVICE_ID_W25M02G
13 0xc2 0x12 128 2048 131072 64 _SPI_NAND_DEVICE_ID_MXIC35LF1G
14 0xc2 0x22 256 2048 131072 64 _SPI_NAND_DEVICE_ID_MXIC35LF2G
15 0xc2 0x26 256 2048 131072 128 _SPI_NAND_DEVICE_ID_MXIC35LF2GE4AD
16 0xd5 0x11 128 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73C044SNB
17 0xd5 0x1d 128 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73C044SND
18 0xd5 0x09 128 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73C044SNF
19 0xd5 0x18 128 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73C044VCA
20 0xd5 0x1c 128 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73C044VCD
21 0xd5 0x12 256 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73D044SNA
22 0xd5 0x0a 256 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73D044SNC
23 0xd5 0x1e 256 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73D044SND
24 0xd5 0x10 256 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73D044SNF
25 0xd5 0x13 256 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73D044VCA
26 0xd5 0x14 256 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73D044VCB
27 0xd5 0x17 256 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73D044VCD
28 0xd5 0x1f 256 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73D044VCG
29 0xd5 0x1b 256 2048 131072 64 _SPI_NAND_DEVICE_ID_EM73D044VCH
30 0xd5 0x03 512 4096 262144 256 _SPI_NAND_DEVICE_ID_EM73E044SNA
31 0xd5 0x24 1024 4096 262144 256 _SPI_NAND_DEVICE_ID_EM73F044SNA
32 0xd5 0x2c 512 4096 262144 256 _SPI_NAND_DEVICE_ID_EM73E044VCA
33 0xd5 0x2f 512 2048 131072 128 _SPI_NAND_DEVICE_ID_EM73E044VCB
34 0x98 0xc2 128 2048 131072 64 _SPI_NAND_DEVICE_ID_TC58CVG0S3H
35 0x98 0xcb 256 2048 131072 64 _SPI_NAND_DEVICE_ID_TC58CVG1S3H
36 0x98 0xcd 512 4096 262144 128 _SPI_NAND_DEVICE_ID_TC58CVG2S0H
37 0x2c 0x14 128 2048 131072 128 _SPI_NAND_DEVICE_ID_MT29F1G01
38 0x2c 0x24 256 2048 131072 128 _SPI_NAND_DEVICE_ID_MT29F2G01
39 0x2c 0x36 512 2048 131072 128 _SPI_NAND_DEVICE_ID_MT29F4G01
40 0x01 0x25 256 2048 131072 128 _SPI_NAND_DEVICE_ID_S35ML02G3
41 0x9b 0x12 128 2048 131072 64 _SPI_NAND_DEVICE_ID_ATO25D1GA
42 0xa1 0xa1 128 2048 131072 128 _SPI_NAND_DEVICE_ID_FM25S01
43 0xa1 0xd1 128 2048 131072 128 _SPI_NAND_DEVICE_ID_FM25G01B
44 0xa1 0xd2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_FM25G02B
45 0xa1 0xf2 256 2048 131072 64 _SPI_NAND_DEVICE_ID_FM25G02
46 0x0b 0xf2 256 2048 131072 64 _SPI_NAND_DEVICE_ID_XT26G02B
47 0x0b 0xe1 128 2048 131072 64 _SPI_NAND_DEVICE_ID_XT26G01A
48 0x0b 0xe2 256 2048 131072 64 _SPI_NAND_DEVICE_ID_XT26G02A
49 0xc8 0x21 128 2048 131072 64 _SPI_NAND_DEVICE_ID_PSU1GS20BN
50 0xbc 0xb1 256 2048 131072 64 _SPI_NAND_DEVICE_ID_BWJX08U
51 0xbc 0xb2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_BWET08U
52 0xcd 0xa1 128 2048 131072 64 _SPI_NAND_DEVICE_ID_FS35ND01GD1F1
53 0xcd 0xa2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_FS35ND02GS2F1
54 0xcd 0xb2 256 2048 131072 128 _SPI_NAND_DEVICE_ID_FS35ND02GD1F1
55 0xc2 0x20 256 2048 131072 64 _SPI_NAND_DEVICE_ID_MXIC35LF2G14AC
